Select for staff names, phone numbers, and e-mail links.
Division faculty and staff listings |
Name | Position | dial 609-570- THEN ext. below |
|
---|---|---|---|---|
Business, Technology, and Professional Studies | Dr. Laura Sosa | Executive Dean | 3485 | |
Liberal Arts | Dean | 3326 | ||
Math and Science | Betty Peterson | Interim Dean | 3421 | |
Nursing and Health Professions | Dr. Elizabeth Mizerek | Dean | 3526 |
Name | Position | dial 609-570- THEN ext. below |
|
---|---|---|---|
Le Var Hylton | Associate Director | 3297 | |
Amy Collins | Manager | 3299 | |
Lori Vono | Senior Administrative Specialist | 3568 | |
Testing Services |
|||
West Windsor Campus | |||
general/main desk | wwtesting@mccc.edu | 3295 | |
Whitney Braxton-Werts | Administrative Specialist | 3338 | |
James Kerney Campus | |||
general/main desk | jkctesting@mccc.edu | 3151 | |
Monica Maldonado | Coordinator | 3157, 3128 | |
Tutoring Services |
|||
West Windsor Campus | |||
Coordinator | 3455 | ||
James Kerney Campus | |||
general/main desk | jkctutoring@mccc.edu | 3151 | |
Monica Maldonado | Coordinator | 3157, 3128 |
Name | Position | dial 609-570- THEN ext. below |
|
---|---|---|---|
West Windsor Campus | |||
Pamela Price | Director | 3562 | |
Melinda Struzynski | Senior Administrative Specialist | 3554 | |
Maryann Bartholomew | Reference Librarian | 3560 | |
Daniel Calandro | Digital Resources Librarian | 3550 | |
Carrie Dockery | Library Clerk | 3561 | |
Olivia Nellums | Acquisitions Librarian | 3559 | |
Patricia Rejent | Library Clerk | 3561 | |
Antoinette Scott | Library Clerk | 3561 | |
Michael Simon | Reference Librarian | 3560 | |
Heather Smith | Reference and Information Literacy Librarian | 3545 | |
Lavanya Srinath | Access Services Librarian | 3558 | |
Sharon Stoneback | Reference Librarian | 3560 | |
Beth Wersching | Library Clerk | 3561 | |
Betul Xiao | Computer Lab Monitor | 3561 | |
James Kerney Campus | |||
Iqra Ahmad | Library Clerk | 3179 | |
Fatma Badawy | Library Clerk | 3179 | |
Ashley Leon-Van‘es | Library Technician | 3179 |
Name | Position | dial 609-570- THEN ext. below |
|
---|---|---|---|
Rutgers University @ MCCC rutgers-mccc@docs.rutgers.edu |
|||
Judith Grausso | Manager of Academic Programs | 3851 | |
William Paterson University @ MCCC |
|||
Patrick Noonan | Director of Transfer Services | (973) 720-3080 |
Name | Position | dial 609-570- THEN ext. below |
|
---|---|---|---|
Dr. Gonzalo Perez | Assistant Vice President | 3241 | |
Jennifer De Los Santos | Executive Assistant | 3656 | |
Jennifer Kaklamanis | Director | 3279 | |
Center for Global Opportunities studyabroad@mccc.edu Study Abroad website |
|||
Andrea Lynch | Coordinator | 3652 | |
MercerOnline merceronline@mccc.edu HelpLine (609) 570-3389 and Center for Teaching & Learning |
|||
Vicente Erazo | Assistant Director | 3336 | |
Rob Obermeier | LMS Workforce Manager | 3314 | |
Chinaza Onyile | Instructional Designer | 3310 | |
Nina Rogers | Analyst - LMS Administrator | 3629 |
Name | Position | dial 609-570- THEN ext. below |
|
---|---|---|---|
Carolyn White | Vice President | 3536 | |
Rosemarie DelValle | Executive Assistant | 3208 | |
Dr. Yannick Ladson | Interim Dean of Students | 3563 | |
Francine Ventura | Administrative Assistant | 3265 | |
Widmarc Dalce | Student Development Coordinator | 3746 |
Name | Position | dial 609-570- THEN ext. below |
|
---|---|---|---|
Eric Grundman | Director | 3740 | |
Ryan Zegarski | Associate Director | 3778 | |
Diane Romulus | Office Manager | 3743 | |
Erin Cahill-Wetzel | Coordinator, Sports Information and Special Events | 3759 | |
Morgan Comfort | Athletic Trainer | 3747 | |
Anthony Genovesi | Facility Scheduling | 3781 | |
Coaching Staff |
|||
Widmarc Dalce | Men's Soccer | 3746 | |
Bob Fusik | Men's Basketball | 3759 | |
Qasim Khan | Women's Tennis | ||
Howard Levy | Men's Basketball | 3745 | |
Ron Stinson | Women's Soccer | 3756 | |
Andy Stoll | Men's Tennis | ||
Russ Stupienski | Baseball | 3741 | |
Ben Whitcraft | Men's Lacrosse | 3782 | |
Ryan Zegarski | Softball | 3778 | |
Fitness Center, Swimming Pool fitness@mccc.edu (609) 570-3738 |
|||
Russ Stupienski | Coordinator | 3741 |
Name | Position | dial 609-570- THEN ext. below |
|
---|---|---|---|
Nicole Hover | Operations Manager | 3623 | |
Noam Arana | Administrative Specialist | 3785 | |
Albanie Brown | Generalist | 3549 | |
Celita Brown | Generalist | 3269 | |
Michael Burton | Generalist | 3233 | |
Lisbeth Vicente-Bailon | Generalist | 3286 | |
West Windsor Campus | |||
Noam Arana | Administrative Specialist | 3785 | |
James Kerney Campus | |||
Elizabeth Gordon | Senior Administrative Specialist | 3180 | |
Paulette Wright-Parham | Senior Administrative Specialist | 3139 | |
Admissions admiss@mccc.edu |
|||
Lauren Washburn | Director | 3527 | |
Lisa Bogdziewicz | Recruitment Coordinator | 3224 | |
Bryan Ronsley | Recruitment Coordinator | 3244 | |
Enrollment Advisors advisor@mccc.edu (609) 570-3451 |
|||
Edwin Griffith | 3166 | ||
Emanuel Medina | 3236 | ||
Leroy Wilkerson | 3426 | ||
Financial Aid finaid@mccc.edu |
|||
Aisha Hill | Director Financial Aid | 3214 | |
Trisha Muka | Associate Director of Financial Aid | 3213 | |
Ama Abban-Baidoo | Administrative Specialist | 3217 | |
Reginald Grant | Senior Administrative Specialist | 3223 | |
Leslie Price | Financial Aid Advisor | 3470 | |
Stephen Waniak | Financial Aid Advisor | 3165 | |
International Student Services international@mccc.edu |
|||
Nicole Hover | Operations Manager | 3623 | |
Lisa Bogdziewicz | Recruitment Coordinator | 3224 | |
Student Records (Registrar) |
|||
Jeffery Cooper | Registrar | 3235 | |
Taylor Kirkpatrick | Assistant Registrar | 3360 | |
Kayla Garrett | Coordinator | 3242 | |
Lauren Williams | Department Specialist | 3548 |
Center for Accessibility Resources |
|||
Arlene Stinson | Director | 3525 | |
Kimberly Fisher | Case Manager, Center for Adult Transition | 3141 | |
Dr. Susan Onaitis | Manager, DREAM Program and Ancillary Support Services | 3375 | |
Jennifer Retana | Education Specialist | 3422 | |
Lisa Ward | Learning Disabilities Specialist | 3517 | |
Counseling and Wellness Center |
|||
Dr. Yannick Ladson | Director | contact | |
Beth Knight | Senior Executive Assistant and Student Support Advocate | 3221 | |
Katie Guers | Intake Specialist | 3354 | |
Terry Smith | Recovery Support Advisor | 3274 | |
Food Pantries |
|||
Jodi Marra, Coordinator | Coordinator | 3700 | |
Military and Veterans Services vets@mccc.edu |
|||
Eric Testerman | Coordinator | 3240 | |
Student Life & Leadership studentlife@mccc.edu |
|||
Director | 3412 | ||
Jeannette Clugsten | Club Coordinator | 3434 | |
Kari Forwood | New Student Orientation Coordinator | 3435 | |
Jennifer Nicolini | L.E.A.D. Coordinator | 3428 | |
Robert Wittik | Chaplain | 3408 |