Business, Technology, and Professional Studies
Liberal Arts
Math, Science, and Health Professions
Name | Position | dial 609-570- THEN ext. below |
Office | ||
---|---|---|---|---|---|
Dr. Laura Sosa | Executive Dean | 3485 | BS 120 | ||
Doris Geck | Senior Executive Assistant | 3482 | BS 121 | ||
Elizabeth Rzasa | Assistant to the Dean | 3449 | BS 122 | ||
Jared Ostroski | Assistant Dean - Aviation Flight Technology | 3496 | BS 119 | ||
Anastasia Price | Aviation Certification Coordinator | 3439 | BS 119 | ||
Janien Rosenberger | Department Specialist, Aviation program | 3474 | BS 105 | ||
Magdalena Lubov | Administrative Specialist - Funeral Service | 3328 | BS 103 | ||
Daniel Mackey | Shop Coordinator - Automotive | 3218 | MCTS | ||
Lisa Minieri | CTE Specialist | 3484 | BS 118 | ||
Geralda Aldajuste | Faculty, Funeral Service | 3866 | BS 103 | ||
Guy Armour | Faculty, Criminal Justice | 3853 | BS 123 | ||
Amy Bauer-Sinicin | Faculty, Accounting | 3441 | BS 113 | ||
Frank Benowitz | Faculty, Hospitality Management | 3579, 3203 | BS 106 | ||
Harry Bittner | Faculty, Electronics Engineering Technology | 3751 | ET 121 | ||
Dr. Theresa Capra | Faculty, Coordinator Education | 3854 | BS 117 | ||
Cavit Cooley | Faculty; Coordinator Criminal Justice | 3625 | BS 123 | ||
Douglas Cooley | Faculty; Advanced Manufacturing Technology | 3828 | ET 121 | ||
Eva Csige | Faculty, Business Administration / Business Studies | 3459 | BS 119 | ||
Michael Daley | Faculty, Funeral Service | 3472 | BS 103 | ||
Christopher dePagnier | Faculty, Hospitality | 3476 | BS 108 | ||
Barbara Dudycz-Perry | Faculty, Automotive Technology | 3783 | MCTS | ||
Jason Evans | Faculty, Automotive Technology | 3776 | MCTS | ||
Douglas Fee | Faculty; Coordinator, Hospitality | 3447 | BS 106 | ||
Dr. Meimei Gao | Faculty; Computer Science / Game Design and Programming | 3483 | BS 110 | ||
Framarz Khoushab | Faculty, Economics, Statistics; Coordinator, Business Administration | 3448 | BS 114 | ||
Deanna Lawson | Faculty, Aviation | 3487 | BS 104 | ||
Dr. Andrea Lynch | Faculty, Business and Technology; Coordinator, Center for Global Opportunities |
3652 | BS 124 | ||
Dr. James Maccariella | Faculty; Coordinator, Engineering Science / Civil Engineering Technology | 3462 | ET 115 | ||
Dr. Winston Maddox | Faculty, Information Technology | 3867 | ET 106 | ||
Alix Melchionna | Faculty, Aviation | 3436 | BS 104 | ||
Dr. Queen Okike | Faculty, Information Technology; Coordinator, Programming | 3464 | BS 108 | ||
Andrew Quinn | Senior Chief Pilot, Aviation | (609) 883-0555 | Airport | ||
Jonathan Rowe | Faculty, Business | 3479 | BS 115 | ||
Dr. Erin Rybicki | Faculty, Legal Studies | 3649 | BS 117 | ||
Rubana Syed | Faculty, Economics / Statistics | 3475 | BS 114 | ||
Dr. Terry Voldase | Faculty, Business Administration / Computer Science | 3481 | BS 115 | ||
Shianling Wu | Faculty, Computer Science | 3857 | BS 110 |
Name | Position | dial 609-570- THEN ext. below |
Office | |
---|---|---|---|---|
Mercer County Fire Academy |
||||
James McCann | Senior Director | (609) 799-3245 | Dempster | |
William Chyzik | Operations and Training Manager | (609) 799-3245 | Dempster | |
Helen Taylor | Department Specialist | (609) 799-3245 | Dempster |