JK = James Kerney Campus
WW = West Windsor Campus
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Ratti, Denise | 3491 | Academic Affairs - Grants | |
Reid, Christine | 3423 | Student Support Services | |
Reid, Judith | 3655 | Human Resources | |
Reyes, Vanessa | 3470 | Financial Aid | |
Ricco, Amy | 3372 | Math, Science, Health Professions | |
Richman, Steve (Dr.) | 3303 | Liberal Arts | |
Ritchie, Wanda | 3184 | Educational Talent Search - JK | |
Roberson, Tammy | 3503 | College Safety - WW | |
Roberts, Catherine | 3271 | Human Resources | |
Roberts, Marcy | 3729 | Communications and Marketing | |
Rodgers, Travis | 3248 | Division of Lifelong Learning | |
Rogers, Nina | 3629 | MercerOnline | |
Romulus, Diane | 3743 | Athletics, Fitness & Recreation | |
Rose, Daniel (Dr.) | 3893 | Math, Science, Health Professions | |
Rosenberger, Janien | 3474 | Business, Technology, Professional Studies | |
Rowe, Christopher | 3503 | College Safety - WW | |
Rowe, Jonathan (Dr.) | 3479 | Business, Technology, Professional Studies | |
Rybicki, Erin | 3649 | Business, Technology, Professional Studies | |
Rzasa, Elizabeth | 3449 | Business, Technology, Professional Studies |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Samayoa, Anna-Graciela | 3406 | Educational Opportunity Fund | |
Sanderson, Carol | 3270 | Human Resources | |
Santiago, Melissa | 3146 | Center for Retention and Completion | |
Santosuosso, John | 3462 | Center for Retention and Completion | |
Scaletti, Tracy | 3895 | Math, Science, Health Professions | |
Schepps, Laura | 3610 | Finance and Administration | |
Schermond, Daniel (Dr.) | 3345 | Liberal Arts | |
Schreiber, Steve | 3574 | Communications and Marketing | |
Schreyer, Robert (Dr.) | 3330 | Academic Affairs | |
Scott, Antoinette | 3561 | Library Services | |
Seeds, Robert | 3502 | Facilities and Maintenance - WW | |
Self, Todd | 3150 | Facilities and Maintenance - JK | |
Sen, Sharmila | 3733 | Liberal Arts | |
Shamyer, Maria | 3547 | Recruitment and Enrollment | |
Sharkey, Charlene (Dr.) | 3892 | Math, Science, Health Professions | |
Shave, Lisa | 3387 | Math, Science, Health Professions | |
Simicsak, Jerry | 3219 | Office Services | |
Simmons, Bette (Dr.) | 3536 | Student Affairs | |
Simon, Michael | 3560 | Library Services | |
Simone, John | 3740 | Athletics and Student Development | |
Singh, Inder | 3670 | Information Technology Services | |
Siris, Robert | 3782 | Athletics | |
Smith, Heather | 3560 | Library Services | |
Smith, Ron (Dr.) | 3395 | Math, Science, Health Professions | |
Sofo, Jonathan | 3266 | Purchasing | |
Sosa, Laura (Dr.) | 3485 | Business, Technology, Professional Studies | |
Sparks, Ryan | 3503 | College Safety - WW | |
Sparks, Todd | 3506 | College Safety | |
Srinath, Lavanya | 3558 | Library Services | |
Stevenson, Kyle | 3836 | Liberal Arts | |
Stinson, Arlene | 3525 | Center for Inclusion, Transition and Accessibility |
|
Stoneback, Sharon | 3560 | Library Services | |
Struzynski, Melinda | 3554 | Library Services | |
Stupienski, Russell | 3150 | Facilities and Maintenance - WW | |
Sult, Florence | 3611 | Center for Continuing Studies | |
Syed, Rubana | 3475 | Business, Technology, Professional Studies |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Tabor, Jack (Dr.) | 3838 | Liberal Arts | |
Tanzini, Helen | 3349 | Math, Science, Health Professions | |
Taylor, Helen | 799-3245 | Business, Technology, Professional Studies | |
Thompson, Diamond | 3195 | Educational Opportunity Fund | |
Thompson, Mishika | Community Education and Training - JK | ||
Tkacs, Janice | 3295 | Testing Center - WW | |
Trabosh, Marc | 3251 | Purchasing | |
Trenton-Mercer Airport | |||
Trotman, Sheryl | 3257 | Finance | |
Tryba, Stephen | 3502 | Facilities and Maintenance - WW |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Valentino, David | 3710 | Information Technology Services | |
Valere, Kimyata | 3145 | Upward Bound - JK | |
Van Exel, Jami | 3256 | Finance | |
Vecchiolla, Marc | 3537 | Athletics | |
Vogtman, Jacqueline | 3750 | Liberal Arts | |
Voldase, Christopher | 3561 | Library Services | |
Voldase, Terry (Dr.) | 3481 | Business, Technology, Professional Studies | |
Vondrak, Amy (Dr.) | 3891 | Liberal Arts | |
Vono, Lori | 3568 | Center for Retention and Completion | |
Voorhees, Steven (Dr.) | 3805 | Liberal Arts |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Walsh, Carolyn | 3627 | Information Technology Services | |
Wangombe, Douglas | 3865 | Math, Science, Health Professions | |
Waniak, Stephen | 3165 | Financial Aid | |
Ward, Lisa | 3517 | Center for Inclusion, Transition and Accessibility |
|
Weatherspoon, Charles | 3427 | Educational Opportunity Fund | |
Weiss Miller, Alice | 3703 | WWFM The Classical Network | |
Welliver, Michael | 3522 | Liberal Arts | |
Wersching, Beth | 3561 | Library Services | |
West-Johnson, Julia | 3290 | Mercer Institute | |
Westfall, Jane | 3494 | Finance | |
Whitney III, James (Dr.) | 3325 | Academic Affairs | |
Wilkerson, Leroy | 3426 | Center for Retention and Completion | |
Williams, Gregory | 3130 | Center for Retention and Completion | |
Williams, Lauren | 3548 | Student Records | |
Williams, Stefanie | 3424 | Educational Opportunity Fund | |
Wiltshire, Lorna | 3572 | Center for Retention and Completion | |
Wittik, Robert | 3408 | Student Life & Leadership | |
Wolfe, Dylan (Dr.) | 3332 | Liberal Arts | |
Wright-Parham, Paulette | 3139 | OneStop Center - JK | |
Wu, Shainling | 3857 | Business, Technology, Professional Studies |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Yeh, Wan-Ning (Dr.) | 3371 | Liberal Arts | |
Yem, Nathan | 3503 | College Safety - WW |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Zakrzeski, Michael | 3502 | Facilities and Maintenance - WW | |
Zamora, Mauro | 3340 | Liberal Arts | |
Zbaski, Karolina | 3589 | The Gallery | |
Zegarski, Ryan | 3778 | Athletics | |
Zsenak, Stephen | 2333 | Facilities and Maintenance - WW |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |