JK = James Kerney Campus
WW = West Windsor Campus
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Faheem, Yasir | 3658 | Information Technology Services | |
Falkow, Linda | 3365 | Math, Science, Health Professions | |
Farmer, Al-Lateef | 3593, 3234 | Educational Opportunity Fund | |
Fee, Douglas | 3447 | Business, Technology, Professional Studies | |
Feliciano, Letrice | 3530 | Career Services | |
Fiks, Yevgeniy | 3543 | Liberal Arts | |
Fiordland, JoAnn | 3698 | Mercer Institute | |
Fisher, Kimberly | 3141 | Center for Accessibility Resources | |
Fitzpatrick, Tim | 3676 | Marketing and Communications | |
Fleischner, Jamie Beth | 3807 | Math, Science, Health Professions | |
Forwood, Kari | 3435 | Student Life & Leadership | |
Frader, Edward | 3626 | Information Technology Services | |
Frustaci, Steven | 3175 | College Safety - JK | |
Fusik, Bob | 3759 | Athletics, Fitness & Recreation |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Gao, Meimei (Dr.) | 3483 | Business, Technology, Professional Studies | |
Garrett, Kayla | 3242 | Student Records | |
Garruba-Ice, Danielle | 3412 | Student Life & Leadership | |
Gathercole, Arthur | 3607 | College Advancement | |
Gazenbeek-Person, Jody | 3524 | Liberal Arts | |
Geck, Doris | 3482 | Business, Technology, Professional Studies | |
Genovesi, Anthony | 3781 | Athletics, Fitness & Recreation | |
Genovesi, Ellen | 3363 | Math, Science, Health Professions | |
Getlik, Kitty | 3580 | Kelsey Theatre | |
Giantisco, Ric | 3458 | Liberal Arts | |
Goehrig, Lyndsey | 3378 | Liberal Arts | |
Gordon, Elizabeth | 3180 | Enrollment Center - JK | |
Grant, Reginald | 3223 | Financial Aid | |
Greene, Kelly | 3534 | Facilities & College Safety | |
Greer, Deborah | 3341 | Math, Science, Health Professions | |
Griffith, Edwin | 3166 | Advising Center | |
Grooms, Coreen | 3183 | VIP 21st Century Schools - JK | |
Grundman, Eric | 3740 | Athletics, Fitness & Recreation | |
Guarino, Sam | 3762 | Communications and Marketing | |
Guers, Katie | 3354 | Counseling and Wellness Center | |
Gurusamy, Kavitha | 3655 | Information Technology Services |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Hall, Nicole | 3862 | Liberal Arts | |
Hamilton, Carey | 3794 | WWFM JazzOn2 - JK | |
Hampton, Jenna | 3350 | Human Resources | |
Hannawacker, Stacie-Anne | 3202 | Division of Lifelong Learning | |
Harris, Cedric | 3605 | Conference Center | |
Harris, Jason | 3542 | Facilities and Maintenance | |
Harrison, Tonia | 3640 | Information Technology Services | |
Haywood, Alvyn | 3362 | Liberal Arts | |
Help Desk | 3300 or 4357 (internal) |
Information Technology Services | |
Henry, Yvette | 3635 | Human Resources | |
Hernandez, Raquel | 3283 | Finance / Purchasing | |
Herrick, Courtney | 3245 | Finance | |
Higgins, Padhraig | 3495 | Liberal Arts | |
Hilker, Diane | 3367 | Math, Science, Health Professions | |
Hill, Aisha | 3214 | Financial Aid | |
Homer, Nicole | 3316 | Liberal Arts | |
Horn, William | 3502 | Facilities and Maintenance - WW | |
Hornick, Scott | 3716 | Liberal Arts | |
Hover, Nicole | 3623 | Enrollment Center - WW | |
Howarth, Kenneth | 3809 | Liberal Arts | |
Huang, Jingrong (Dr.) | 3429 | Math, Science, Health Professions | |
Hylton, Le Var | 3297 | Academic Support Center |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Jackson, Anijah | 3188 | Educational Opportunity Fund | |
Jackson, Marvina | 3642 | Counseling and Wellness Center | |
Jaisimha, Radhika | 3607 | Math, Science, Health Professions | |
Jamal, Nina | 3187 | Center for Continuing Studies | |
Jarvis, Hope | 3207 | College Safety - JK | |
Jennings, Heather (Dr.) | 3450 | Liberal Arts | |
Jewett, Damione | 3175 | College Safety - JK | |
Johnson, Holly-Katharine | 3594 | Liberal Arts | |
Johnson, Joshua | 3553 | Facilities and Maintenance | |
Johnson, Vanessa | 3323 | Liberal Arts | |
Juran, Jennifer | 3644 | Liberal Arts |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Kaklamanis, Jennifer | 3279 | Workforce Education and Innovation | |
Kalinowski, John | 3675 | Math, Science, Health Professions | |
Katz, Rachel | 3591 | WWFM The Classical Network | |
Keegan, Thomas | 3503 | College Safety - WW | |
Kelly, Lucas | 3806 | Liberal Arts | |
Kent, Brad | 3772 | Marketing and Communications | |
Kerr, Sandra | 3337 | Math, Science, Health Professions | |
Khan, Quasim | Athletics, Fitness & Recreation | ||
Khoushab, Framarz | 3448 | Business, Technology, Professional Studies | |
Killian, Nichol (Dr.) | 3258 | Math, Science, Health Professions | |
Kim, Moses | 3480 | Institutional Effectiveness | |
King, Michael | 3503 | College Safety - WW | |
Kirkpatrick, Taylor | 3360 | Student Records | |
Kitchen, Steven | 3653 | Information Technology Services | |
Klaus, Rachael | 3334 | Math, Science, Health Professions | |
Kleinschmidt, Robert (Dr.) | 3326 | Liberal Arts | |
Knight, Beth | 3221 | Counseling and Wellness Center | |
Kochis, Matthew | 3852 | Liberal Arts | |
Koppikar, Nandita | 3284 | Educational Opportunity Fund | |
Krasner, Barbara | 3355 | Holocaust, Genocide, and Human Rights Education Center | |
Krause, Shannon | 3370 | Academic Operations | |
Krebs, Nancy | 3261 | Finance | |
Kuklish, Collin | 3503 | College Safety - WW | |
Kuklish, Conner | 3175 | College Safety - JK |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |