JK = James Kerney Campus
WW = West Windsor Campus
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Ladson, Yannick | 3354 | Counseling Center | |
LaPlaca, Tina | 3356 | Liberal Arts | |
Lawson, Deanna | 3487 | Business, Technology, Professional Studies | |
Lawson, Jenna | 3226 | Development & Alumni Relations | |
Lee, Florence | 3335 | Math, Science, Health Professions | |
Leon-Van, Ashley | 3179 | Library Services - JK | |
Levy, Barry | 3465 | Liberal Arts | |
Levy, Howard | 3745 | Athletics | |
Lewis-Burgess, Bridget | 3105 | VIP 21st Century Schools - JK | |
Liberal Arts Adjunct Faculty Office |
3302, 3305, 3803 | ||
Lindsay, Katina | 3135 | Liberal Arts | |
Lippincott, Caroline | 3291 | Conference Center | |
Livingston, Keir | 3747, 3749 | Athletics | |
Lopez, Edith | 3260 | Finance | |
Lucarelli, Nick | Communications and Marketing | ||
Lynch, Andrea (Dr.) | 3111 (JKC) 3652 (WWC) |
Business, Technology, Professional Studies; Center for Global Opportunities |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Macario, Javier | 3503 | College Safety - WW | |
Maccariella, James (Dr.) | 3462 | Business, Technology, Professional Studies | |
MacFarland, Richard | 3502 | Facilities and Maintenance - WW | |
Maddox, Winston (Dr.) | 3867 | Business, Technology, Professional Studies | |
Maldonado, Monica | 3157, 3128 | Learning/Testing Center - JK | |
Marcus, Jill | 3551 | Innovation, Online Education and Student Success | |
Marin-Carabajo, Maria | 3155 | Upward Bound - JK | |
Marini, Adelina | 3259 | Academic Operations | |
Marks, Irwin | 3624 | Information Technology Services | |
Marshall, Bryon | 3523 | Facilities & College Safety | |
Martin, Tashell | 3176 | Educational Talent Search - JK | |
Martinez, Gerson | 3434 | Student Life & Leadership | |
Martz, Christian | 3502 | Facilities and Maintenance - WW | |
Mathew, Jeby | 3215 | Human Resources | |
Matt, Adriana | 3677 | Student Life & Leadership | |
Maurer, Diana | 3333 | Kelsey Theatre | |
May, Nina | 3460 | Institutional Effectiveness | |
McCann, James | 799-3245 | Business, Technology, Professional Studies | |
McCarthy, Lynnette | 3613 | President's Office | |
McCormick, Cheryl | 3285 | Finance | |
McIntyre, Sherri | 3252 | Purchasing | |
McKiernan, Lori | 3255 | Finance | |
McMahon, Billy | 3394 | Math, Science, Health Professions | |
Medina, Emanuel | 3236 | Center for Retention and Completion | |
Melendez, Theresa | 3598 | Center for Retention and Completion | |
Melkonich, Kenneth | 2333 | Facilities and Maintenance - WW | |
Mercene, Delia | 3287 | Finance | |
Miller, Leslie | 3331 | Academic Affairs | |
Miller, Linda | 3532 | Center for Retention and Completion | |
Mizerek, Elizabeth | 3526 | Math, Science, Health Professions | |
Monegro, Robert | 3704 | Information Technology Services | |
Moore, Jonathan | 3606 | Information Technology Services | |
Morris, Jim | 3148 | Career Training Institute - JK | |
Mostrowski, Audrey | 3273 | Human Resources | |
Muka, Trisha | 3213 | Financial Aid | |
Mulkey, Jessica | 3281 | Division of Lifelong Learning | |
Munford, Andre | 3638 | Information Technology Services | |
Munn, Roxanne | 3324 | Academic Operations | |
Murphy, Mary | 3489 | Math, Science, Health Professions | |
Murray, Reginald | 3759 | Athletics |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Nadig, John | 3770 | Math, Science, Health Professions | |
Natale, Patrick | 3374 | Math, Science, Health Professions | |
Neagu, Florin | 3633 | Information Technology Services | |
Negron, Bonnie | 3234 | GEAR UP | |
Neilson, Cheryl | 3262 | Finance | |
Nellums, Olivia | 3559 | Library Services | |
Ng, Jonathan | 3214 | Financial Aid | |
Norcross, Mary Ann | 3364 | Math, Science, Health Professions |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Obermeier, Rob | 3314 | MercerOnline | |
Okike, Queen (Dr.) | 3464 | Business, Technology, Professional Studies | |
Oliver, Erica | 3731 | Communications and Marketing | |
Onaitis, Susan (Dr.) | 3375 | Center for Inclusion, Transition and Accessibility |
|
O'Neill, Kerri | 3521 | Liberal Arts | |
Onyile, Chinaza | 3310 | MercerOnline | |
Ortiz, Sebastian | 3175 | College Safety - JK | |
Osenberg, David | 3702 | WWFM The Classical Network | |
Owen, Lois | 3137 | Math, Science, Health Professions | |
Owens, Darleen | 3701 | Information Technology Services |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Palughi, Theresa | 3276 | Finance | |
Paone, Deborah | 3249 | Purchasing | |
Papafratzeskakou, Eirini | 3557 | Liberal Arts | |
Patterson, Summer | Community Education and Training - JK | ||
Patwary, Athena | 3571 | Transfer Services | |
Perez, Carolina | 3211 | Financial Aid | |
Perez, Gonzalo (Dr.) | 3241 | James Kerney Campus; Division of Lifelong Learning; Innovation, Online Education and Student Success | |
Peroni, William | 3219 | Office Services | |
Peterson, Betty | 3421 | Math, Science, Health Professions | |
Pierson, Michelle | 3671 | Center for Retention and Completion | |
Pieslak, Barbara | 3383 | Math, Science, Health Professions | |
Pollard, Clifford | 3509 | College Safety | |
Porter, Richard | 3826 | Math, Science, Health Professions | |
Powell, Thomas | 3502 | Facilities and Maintenance - WW | |
Preston, Deborah (Dr.) | 3613 | President's Office | |
Price, Anastasia | 3439 | Business, Technology, Professional Studies | |
Price, Darren | 3578 | Information Technology Services | |
Price, Pamela | 3562 | Library Services |
Name (click on links for Web pages) |
THEN ext. below |
Department | |
---|---|---|---|
Quattro, Steven | 3253 | Purchasing | |
Quinn, Andrew | (609) 883-0555 | Business, Technology, Professional Studies |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |