Federal Money to Aid MCCC Students
return to Relief Fund introduction / application page
Notice of Public Posting Requirement of Grant Information for Higher Education Emergency Relief Fund (HEERF) Grantees
{6/30/2023 update}
The College signed and acknowledged to the Department of Education the Certification and Agreement establishing its intent to participate in this program. The College intends to use the applicable amount of the funds received under the CRRSAA and ARP (a)(1) and (a)(4) programs to provide Emergency Financial Aid Grants to students.
as of June 30, 2023: 11,280,939
as of March 31, 2023: $11,280,939
as of December 31, 2022: $11,280,939
as of September 30, 2022: $11,280,939
as of June 30, 2022: $11,280,939
as of March 31, 2022: $11,280,939
as of June 30, 2023: 11,280,939
as of March 31, 2023: $11,185,654.83
as of December 31, 2022: $9,853,690
as of September 30, 2022: $8,741,030.55
as of June 30, 2022: $8,613,376.75
as of March 31, 2022: $8,459,513
as of December 31, 2021: $8,437,950
as of September 30, 2021: $4,006,059
as of June 30, 2021: $3,233,440
as of March 15, 2021: $1,535,451
as of December 30, 2020: $1,251,002
as of November 30, 2020: $1,246,956
as of July 10, 2020: $726,494
as of May 28, 2020: $535,412
as of June 30, 2023: 7,481
as of March 31, 2023: 7,876
as of December 31, 2022: 8,093
as of September 30, 2022: 7,582
as of March 31, 2022: 7,073
as of December 31, 2021: 5,995
as of September 30, 2021: 6,700
as of June 30, 2021: 6,700
as of June 30, 2023: 11,601
as of March 31, 2023: 11,464
as of December 31, 2022: 10,011
as of September 30, 2022: 8,813
as of June 30, 2022: 8,591
as of March 31, 2022: 8,343
as of December 31, 2021: 8,311
as of September 30, 2021: 3,285
as of June 30, 2021: 2,471
as of March 15, 2021: 2060
as of December 30, 2020: 1736
as of November 30, 2020: 1744
as of July 10, 2020: 914
as of May 28, 2020: 60.
Students seeking grants from applicable funding were required to complete an application and provide responses to a series of questions to assess levels of need. The application was open to students enrolled in the Spring 2022 semester. Funding levels were determined and awarded based student disclosure of hardship and request for assistance. Assistance with tuition and fees, technology, course supplies, and incurred additional expenses was provided as follows:
Credits | Assistance With Tuition and Fees | Additional Assistance Up To |
1-4 | covered up to $4500 | $800 |
5-9 | covered up to $4500 | $1200 |
10 | covered up to $4500 | $1800 |
Instructions regarding the application process are posted on the Mercer County Community College website at https://mccc.edu/cares.shtml. Students were also informed of the application via email. Students received a link to the application through their college email account. The application has been available to students since 08/16/2021.
[ page 1 of 1 ]