| DATE | DAY | OPPONENT | TIME | PLACE | SCORE |
|---|---|---|---|---|---|
| February | |||||
| 14 | Sat | Cecil DH | 12:00 PM | A | |
| 15 | Sun | Cecil DH | 12:00 PM | H | |
| 21 | Sat | Suffolk DH | 12:00 PM | H | |
| 23 | Sun | Westchester DH | 12:00 PM | H | |
| 28 | Fri | SUNY Westchester CC DH | 12:00 PM | H | |
| March | |||||
| 1 | Sun | Rockland CC DH | 12:00 PM | H | |
| 4 | Sat | RCSJ Gloucester | 3:00 PM | H | |
| 7 | Sat | Harford DH | 12:00 PM | A | |
| 13 | Fri | Henry Ford @ Myrtle Beach | TBA | A | |
| 13 | Fri | CCRI @ Myrtle Beach | TBA | A | |
| 14 | Sat |
Lakeland @ Myrtle Beach DH |
TBA |
A |
|
| 15 | Sun |
Elgin @ Myrtle Beach DH |
TBA |
A |
|
| 17 | Tues |
Bryant & Stratton (VA) DH |
12:00 PM
|
A
|
|
| 18 | Tues | Bryant and Stratton DH | 12:00 PM | A | |
| 20 | Fri | Sussex | 3:00 PM | A | |
| 21 | Sat | Sussex DH | 12:00 PM | H | |
| 24 | Tue | Monroe DH | 1:00 PM | A | |
| 27 | Fri | Del Tech | 3:00 PM | A | |
| 28 | Sat | Del Tech DH | 12:00 PM | H | |
| 29 | Sat | Sussex County CC DH | 12:00 PM | A | |
| 30 | Mon | Brookdale | 3:00 PM | H | |
| April | |||||
| 1 | Wed | Camden | 3:00 PM | A | |
| 3 | Fri | Lackawanna | 3:00 PM | H | |
| 4 | Sat | Lackawanna DH | 12:00 PM | A | |
| 7 | Tue | RCSJ Gloucester | 3:00 PM | A | |
| 8 | Wed | Brookdale | 3:00 PM | A | |
| 10 | Fri | Raritan Valley | 3:00 PM | A | |
| 11 | Sat | Raritan Valley DH | 12:00 PM | H | |
| 12 | Sun | Monroe DH | 12:00 PM | H | |
| 14 | Tue | RCSJ Gloucester |
3:00 PM |
A |
|
| 17 | Fri | CC Morris |
3:00 PM
|
H
|
|
| 19 | Sat | CC Morris DH | 12:00 PM | A | |
| 22 | Wed | Rockland | 3:00 PM | A | |
| 26 | Sun | Harford CC DH | 1:00 PM | H | |
| 28 | Tue | Salem DH | 3:00 PM | A | |
| 29 | Wed | Brookdale | 3:00 PM | H | |
| 30 | Thu | RCSJ Gloucester | 3:00 PM | A | |
| May | |||||
| 7-9 | Thu-Sat | Region 19 Tournament | TBD | H | |