Schedule is as of 04/21/2021.
| DATE | DAY | OPPONENT | TIME | PLACE | SCORE |
|---|---|---|---|---|---|
| March | |||||
| 4 | Thu | Cairn University - Scrimmage | 3:00 PM | H | 15-8 |
| 6 | Sat | RCSJ @Gloucester DH | Cancelled | ||
| 7 | Sun | Union CC DH | 12:00 PM | H |
7-0 12-2 |
| 8 | Mon | RCSJ Gloucester | 3:00 PM | H | 5-10 |
| 13 | Sat | U Conn AP DH | 12:00 PM | H |
8-2 7-2 |
| 14 | Sun | RCSJ Cumberland | 1:00 PM | H | 12-14 |
| 16 | Tue | Monroe | 3:00 PM | H | Cancelled |
| 17 | Wed | Harford DH | 1:00 PM | H |
6-9, 5-8 |
| 20 | Sat | Salem DH | 12:00 PM | A |
13-1 3-2 |
| 23 | Tue | Monroe DH | TBD | A | Cancelled |
| 26 | Fri | Harford DH | 12:00 PM | A | Postponed |
| 27 | Sat | RCSJ @Cumberland DH | 12:00 PM | A | Postponed |
| 28 | Sun | Lackawanna DH | 12:00 PM | H | Postponed |
| 30 | Tue | Northampton | 3:30 PM | H | Postponed |
| April | |||||
| 1 | Thu | Bergen CC | 4:00 PM | A | Postponed |
| 2 | Fri | Middlesex CC DH | 1:00 PM | H |
4-3 13-8 |
| 3 | Sat | Atlantic Cape DH | 3:30 PM | A |
5-3 4-2 |
| 7 | Wed | RCSJ @Cumberland | 3:30 PM | H | Cancelled |
| 8 | Thu | ASA College | 3:30 PM | H | Cancelled |
| 9 | Fri | Bergen CC | 3:30 PM | A | Cancelled |
| 10 | Sat | RCSJ @Gloucester DH | 12:00 PM | A |
6-13 3-14 |
| 12 | Mon | Monroe CC DH | 2:00 PM | H | Postponed |
| 13 | Tue | RCSJ @Gloucester | 3:30 PM | H | Postponed |
| 14 | Wed | RCSJ @Cumberland | 3:30 PM | H | 5-6 |
| 17 | Sat | Camden DH | 12:00 PM | H |
6-3 9-8 |
| 18 | Sun | RCSJ @Cumberland DH | 12:00 PM | A |
8-9 3-13 |
| 20 | Tue | County College of Morris | 3:30 PM | A | 9-12 |
| 21 | Wed | Raritan Valley CC | 3:30 PM | A | Postponed |
| 23 | Fri | Raritan Valley CC DH | 1:00 PM | H |
14-3 3-1 |
| 24 | Sat | Bergen CC DH | 12:00 PM | H |
3-14 9-2 |
| 25 | Sun | Del Tech DH | 12:00 PM | H |
2-14 5-4 |
| 27 | Tue | Northampton | 3:30 PM | A | 13-9 |
| 28 | Wed | Sussex CC | 3:30 PM | H | 9-4 |
| 30 | Fri | Sussex CC | 3:30 PM | A | 4-10 |
| May | |||||
| 1 | Sat | Brookdale DH | 12:00 PM | H |
16-15 4-0 |