* All home games are played in the Physical Education Building on the West Windsor Campus.
October | |||||
21 | Sat | Compass Academy Scrimmage | 11:00 AM | A | |
26 | Thu | Bergen CC Scrimmage | 6:00 PM | H | |
28 | Sat | Brookdale CC Scrimmage | 12:00 PM | H | |
November | |||||
4 | Sat | College of Southern Maryland @ CCBC Dundalk | 6:00 PM | A | |
5 | Sun | CCBC Catonsville @ CCBC Dundalk | 5:00 PM | A | |
9 | Thu | RCSJ Gloucester | 6:00 PM | A | |
14 | Tue | Middlesex College | 6:00 PM | H | |
18 | Sat | Frederick CC | 3:00 PM | A | |
21 | Tue | Lackawanna CC | 7:00 PM | A | |
28 | Tue | Del Tech CC | 6:00 PM | H | |
December | |||||
2 | Sat | Raritan Valley CC | 1:00 PM | A | |
7 | Thu | Essex CC | 6:00 PM | A | |
12 | Tue | Cecil College | 6:00 PM | H | |
16 | Sat | SUNY Ulster | 12:00 PM | H | |
17 | Sun | Niagara CCC | 12:00 PM | H | |
21 | Thu | CC Morris | 6:00 PM | H | |
January | |||||
6 | Sat | Montgomery Rockville CC | 1:00 PM | H | |
9 | Tue | Atlantic Cape CC* | 6:00 PM | A | postponed |
16 | Tue | Lackawanna CC** | 6:00 PM | H | postponed |
18 | Thur | Atlantic Cape CC* (make-up date for 1/9 game) | 6:00 PM | A | |
20 | Sat |
Harcum College: Play Smart Save Lives Game |
12:00 PM | H | |
23 | Tue | Del Tech CC | 6:00 PM | A | |
25 | Thu |
Raritan Valley CC: Academic Achievement and Cancer Awareness Night |
6:00 PM | H | |
27 | Sat | Orange CCC | 12:00 PM | A | |
30 | Tue | Camden CC | 6:00 PM | A | Cancelled |
February | |||||
1 | Thu |
Essex CC: National Girls and Women in Sports Night |
6:00 PM | H | |
3 | Sat | Northampton CC | 1:00 PM | A | |
8 | Thu | Rockland CC | 7:00 PM | A | |
13 | Tue | Middlesex CC*** | 7:00 PM | A | Postponed |
15 | Thu | Middlesex CCC*** (make-up for 2/13 game) | 6:00 PM | A | |
17 | Sat | Lackawanna** (make-up for 1/16 game): Sophomore Night | 3:00 PM | H | |
20 | Tue | CC Morris | 6:00 PM | A | |
27 | Tue | Region 19 Semifinals vs Raritan Valley CC | 7:00 PM | A |