Visitors: CCRI |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Perry, J. | g |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 8:33 |
3 | * Rivera, M. | g |
7/15 | 5/8 | 4/5 | 23 |
0 | 0 | 0 |
4 | 1 | 2 |
0 | 1 | 26:26 |
5 | Brown, S. | g |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 4:22 |
11 | * Fuller, R. | g |
1/5 | 1/1 | 2/2 | 5 |
2 | 2 | 4 |
0 | 2 | 1 |
0 | 0 | 22:22 |
12 | Strawn, B. | g |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:02 |
14 | Maglio, N. | g |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 9:45 |
15 | Saunders, J. | g |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 1 | 10:19 |
20 | * Juarez, M. | g |
4/6 | 0/0 | 2/4 | 10 |
1 | 2 | 3 |
2 | 1 | 2 |
1 | 0 | 28:56 |
22 | Schmelyz, J. | c |
3/7 | 0/0 | 2/3 | 8 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 2 | 20:54 |
25 | Dagobert, M. | g |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:59 |
30 | * Mabry, T. | f |
3/7 | 0/0 | 0/0 | 6 |
2 | 2 | 4 |
4 | 0 | 4 |
0 | 1 | 15:51 |
31 | Canino, C. | f |
1/1 | 0/0 | 0/1 | 2 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 15:42 |
34 | Williams, A. | g/f |
1/1 | 0/0 | 1/1 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 16:16 |
40 | * Colon, D. | c |
4/5 | 0/0 | 0/1 | 8 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 0 | 15:33 |
| Team | | | | | | 4 | 5 | 9 | | | 2 | | | |
| Totals | | 26/51 | 6/10 | 13/19 | 71 | 13 | 19 | 32 | 19 | 10 | 15 | 1 | 5 | 200 |
---|
|
Total FG | 1st Half | 12/24 | 50.0% |
2nd Half | 14/27 | 51.9% |
Game | 26/51 | 51.0% |
3 PT FG | 1st Half | 3/4 | 75.0% |
2nd Half | 3/6 | 50.0% |
Game | 6/10 | 60.0% |
Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 7/12 | 58.3% |
Game | 13/19 | 68.4% |
|
|
Home: Mercer Vikings |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | David Melton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | * Jon Jernigan | |
2/6 | 1/3 | 3/4 | 8 |
1 | 0 | 1 |
0 | 5 | 0 |
0 | 1 | 33:02 |
13 | Donovan McClesse | |
2/6 | 2/3 | 0/0 | 6 |
0 | 2 | 2 |
1 | 2 | 3 |
0 | 0 | 15:57 |
15 | Arlington Rawley | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 6:39 |
20 | Justin Roy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | Brandin Youngblood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | * Gary Carthan | |
3/9 | 2/6 | 5/6 | 13 |
3 | 2 | 5 |
4 | 2 | 1 |
0 | 3 | 38:06 |
30 | Stanley Tuchoz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
31 | Jermaine Emanuel | |
3/3 | 2/2 | 3/4 | 11 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 11:55 |
32 | Justin Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
40 | Rashaad Slappy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
42 | * Amir Bell | |
3/10 | 0/1 | 0/0 | 6 |
4 | 4 | 8 |
3 | 0 | 3 |
0 | 1 | 27:55 |
23 | * Rodney Walters | |
5/11 | 1/3 | 0/0 | 11 |
0 | 4 | 4 |
2 | 2 | 3 |
0 | 1 | 27:47 |
45 | Mehmet Esad Kiris | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 7:20 |
35 | Thaddeus Fauntleroy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | * Anthony Obery | |
4/5 | 0/0 | 2/3 | 10 |
1 | 2 | 3 |
4 | 4 | 1 |
0 | 1 | 31:19 |
| Team | | | | | | 3 | 2 | 5 | | 2 | 1 | | | |
| Totals | | 23/53 | 8/20 | 13/17 | 67 | 12 | 16 | 28 | 17 | 17 | 16 | 0 | 7 | 200 |
---|
|
Total FG | 1st Half | 11/29 | 37.9% |
2nd Half | 12/24 | 50.0% |
Game | 23/53 | 43.4% |
3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 5/10 | 50.0% |
Game | 8/20 | 40.0% |
Free Throws | 1st Half | 10/11 | 90.9% |
2nd Half | 3/6 | 50.0% |
Game | 13/17 | 76.5% |
|
|
| CCR | VIK |
| CCR | VIK |
| CCR | VIK |
Free Throw Pts | 13 | 13 |
3Pt Points | 18 | 24 |
Pts/Possession | 1.15 | 1.05 |
Pts off Turnovers | 16 | 20 |
2nd Chance Points | 8 | 6 |
Pts off Bench | 19 | 19 |
Total Rebounds | 32 | 28 |
Team Rebounds | 9 | 5 |
Dead Ball Reb | 1 | 1 |
Off Rebound % | 44.8 | 38.7 |
Def Rebound % | 61.3 | 55.2 |
Total Rebound % | 53.3 | 46.7 |
3Pt Efficiency | +27.5 | +9.7 |
Def. Stops | 35 | 31 |
Pts/Shot | 1.18 | 1.10 |
Technical Fouls | CCR |
None |
| VIK |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
CCRI | 33 | 38 | 0 | 0 | 0 | 0 | 71 |
Mercer Vikings | 35 | 32 | 0 | 0 | 0 | 0 | 67 |
|