Visitors: Raritan Golden Lions |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
2 | Devon Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
4 | Gregory Cavanaugh | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | Sylvester Burch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Ata Robinson | |
1/4 | 0/0 | 0/2 | 2 |
1 | 4 | 5 |
2 | 2 | 1 |
0 | 0 | 20:29 |
11 | Melvin Hanciles | |
2/3 | 1/1 | 2/2 | 7 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 11:28 |
12 | Fransua Garcia | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 11:51 |
14 | Maurice Swaby | |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 1 | 3:32 |
15 | * Antoine Beverley | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 5:34 |
21 | James Pate | |
5/9 | 2/5 | 1/1 | 13 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 2 | 31:30 |
22 | Emitt Hightower | |
0/0 | 0/0 | 0/2 | 0 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 12:03 |
23 | * Zachery O'Brien | |
5/14 | 0/0 | 0/2 | 10 |
1 | 1 | 2 |
1 | 2 | 2 |
0 | 0 | 17:45 |
24 | Christopher Compass | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | * Brandon Steward | |
1/2 | 1/2 | 3/5 | 6 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 23:28 |
33 | * Omar Smith | |
6/10 | 0/0 | 7/8 | 19 |
1 | 5 | 6 |
1 | 1 | 3 |
0 | 0 | 28:32 |
34 | Eddie Brown | |
1/3 | 0/1 | 1/2 | 3 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 2 | 9:30 |
41 | Michael Lester | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
42 | * Keseina Adjekughhele | |
2/3 | 0/1 | 1/2 | 5 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 2 | 15:09 |
| Team | | | | | | 3 | 3 | 6 | | | 1 | | | |
| Totals | | 23/50 | 4/10 | 15/26 | 65 | 12 | 19 | 31 | 16 | 8 | 11 | 0 | 10 | 190:51 |
---|
|
Total FG | 1st Half | 23/50 | 46.0% |
2nd Half | 0/0 | 0.00% |
Game | 23/50 | 46.0% |
3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 0/0 | 0.00% |
Game | 4/10 | 40.0% |
Free Throws | 1st Half | 15/26 | 57.7% |
2nd Half | 0/0 | 0.00% |
Game | 15/26 | 57.7% |
|
|
Home: Mercer Men Vikings |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
35 | * Armando Davis | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
4 | 1 | 3 |
0 | 0 | 24:33 |
5 | * Maurice McNeal | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 13:52 |
45 | Makanaki Garcon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
13 | Marvin Champ | |
1/7 | 1/5 | 0/0 | 3 |
1 | 1 | 2 |
0 | 1 | 2 |
0 | 2 | 21:24 |
21 | Brandin Youngblood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | * Igor Popovich | |
4/9 | 2/5 | 1/2 | 11 |
0 | 2 | 2 |
2 | 2 | 6 |
0 | 1 | 38:45 |
23 | * Filip Sekulic | |
5/13 | 0/2 | 2/3 | 12 |
6 | 7 | 13 |
5 | 1 | 2 |
3 | 2 | 22:17 |
24 | DaQuill Gibbs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
30 | Stanley Tuchez | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:46 |
32 | Demetrius Tilley | |
1/4 | 1/2 | 2/6 | 5 |
0 | 3 | 3 |
2 | 2 | 4 |
0 | 1 | 29:49 |
40 | Andre Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 9:25 |
11 | * Shaquille Butler | |
5/6 | 3/3 | 4/7 | 17 |
2 | 4 | 6 |
1 | 3 | 3 |
0 | 2 | 23:47 |
| Team | | | | | | 4 | 1 | 5 | | | 1 | | | |
| Totals | | 18/45 | 7/18 | 9/18 | 52 | 14 | 19 | 33 | 20 | 10 | 21 | 3 | 8 | 186:38 |
---|
|
Total FG | 1st Half | 18/45 | 40.0% |
2nd Half | 0/0 | 0.00% |
Game | 18/45 | 40.0% |
3 PT FG | 1st Half | 7/18 | 38.9% |
2nd Half | 0/0 | 0.00% |
Game | 7/18 | 38.9% |
Free Throws | 1st Half | 9/18 | 50.0% |
2nd Half | 0/0 | 0.00% |
Game | 9/18 | 50.0% |
|
|
| Rar | Mer |
| Rar | Mer |
| Rar | Mer |
Free Throw Pts | 15 | 9 |
3Pt Points | 12 | 21 |
Pts/Possession | 1.07 | 0.87 |
Pts off Turnovers | 21 | 6 |
2nd Chance Points | 9 | 12 |
Pts off Bench | 15 | 10 |
Total Rebounds | 31 | 33 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 5 | 3 |
Off Rebound % | 38.7 | 42.4 |
Def Rebound % | 57.6 | 61.3 |
Total Rebound % | 48.4 | 51.6 |
3Pt Efficiency | +8.3 | +11.7 |
Def. Stops | 40 | 30 |
Pts/Shot | 1.03 | 0.96 |
Technical Fouls | Rar |
None |
| Mer |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Raritan Golden Lions | 65 | 0 | 0 | 0 | 0 | 0 | 65 |
Mercer Men Vikings | 52 | 0 | 0 | 0 | 0 | 0 | 52 |
|