Visitors: Mercer Vikings |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | David Melton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | * Jon Jernigan | |
4/9 | 1/3 | 4/6 | 13 |
1 | 2 | 3 |
0 | 3 | 3 |
0 | 1 | 1:00 |
13 | * Donovan McClesse | |
5/10 | 1/3 | 6/8 | 17 |
2 | 5 | 7 |
3 | 1 | 2 |
0 | 0 | 1:00 |
15 | Arlington Rowley | |
1/2 | 0/0 | 1/2 | 3 |
2 | 2 | 4 |
2 | 2 | 3 |
0 | 0 | 1:00 |
20 | Justin Roy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | Brandin Youngblood | |
2/5 | 2/5 | 0/0 | 6 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 1:00 |
24 | * Gary Carthan | |
3/6 | 1/3 | 3/4 | 10 |
2 | 8 | 10 |
5 | 2 | 4 |
0 | 1 | 1:00 |
30 | Stanley Tuchoz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
31 | * Jermaine Emanuel | |
4/9 | 1/3 | 6/6 | 15 |
2 | 1 | 3 |
3 | 2 | 4 |
0 | 1 | 1:00 |
42 | Amir Bell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | Rodney Walters | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
45 | Mehmet Esad Kiris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | * Anthony Obery | |
2/4 | 0/0 | 3/4 | 7 |
1 | 4 | 5 |
3 | 0 | 1 |
0 | 0 | 1:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 21/45 | 6/17 | 23/30 | 71 | 11 | 23 | 34 | 19 | 10 | 18 | 0 | 3 | 7 |
---|
|
Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 21/45 | 46.7% |
Game | 21/45 | 46.7% |
3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 6/17 | 35.3% |
Game | 6/17 | 35.3% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 23/30 | 76.7% |
Game | 23/30 | 76.7% |
|
|
Home: Raritan |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
23 | * A. Baskerville | |
5/10 | 1/3 | 7/9 | 18 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
22 | * E. Hightower | |
7/14 | 0/0 | 4/7 | 18 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
2 | * N. Grant | |
1/3 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
31 | * R. Byrd | |
3/9 | 1/3 | 6/8 | 13 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
10 | * D. Smith | |
2/4 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
12 | T. Gilchrist | |
2/4 | 0/0 | 1/1 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
24 | K. Mansry | |
2/4 | 0/0 | 2/2 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
25 | N. Chimming | |
1/2 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
13 | M. Brenzy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | E. Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
3 | B. Mitchum | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
4 | D. Finely | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | F. Harrison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | J. La Duna | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
35 | A. Berely | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
11 | R. Isacc | |
2/4 | 0/0 | 1/2 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
5 | J. Batista | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 27/59 | 2/6 | 24/34 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
---|
|
Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 27/59 | 45.8% |
Game | 27/59 | 45.8% |
3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/6 | 33.3% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 24/34 | 70.6% |
Game | 24/34 | 70.6% |
|
|
| VIK | Rar |
| VIK | Rar |
| VIK | Rar |
Free Throw Pts | 23 | 24 |
3Pt Points | 18 | 6 |
Pts/Possession | 1.06 | 1.05 |
Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 9 | 24 |
Total Rebounds | 34 | 0 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 20 | 19 |
Off Rebound % | 100 | 0.00 |
Def Rebound % | 100 | 0.00 |
Total Rebound % | 100 | 0.00 |
3Pt Efficiency | -0.4 | +1.9 |
Def. Stops | 23 | 18 |
Pts/Shot | 1.18 | 1.05 |
Technical Fouls | VIK |
None |
| Rar |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Mercer Vikings | 0 | 71 | 0 | 0 | 0 | 0 | 71 |
Raritan | 0 | 80 | 0 | 0 | 0 | 0 | 80 |
|