Visitors: Mercer Vikings |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | David Melton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | * Jon Jernigan | |
1/6 | 1/3 | 0/0 | 3 |
2 | 3 | 5 |
2 | 0 | 1 |
0 | 1 | 1:00 |
13 | Donovan McClesse | |
2/8 | 1/5 | 0/0 | 5 |
1 | 2 | 3 |
0 | 1 | 0 |
0 | 0 | 1:00 |
15 | Arlington Rowley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | Justin Roy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | Brandin Youngblood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:00 |
24 | * Gary Carthan | |
4/7 | 0/2 | 1/6 | 9 |
2 | 6 | 8 |
3 | 0 | 1 |
1 | 0 | 1:00 |
30 | Stanley Tuchoz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
31 | * Jermaine Emanuel | |
7/11 | 0/1 | 6/8 | 20 |
1 | 1 | 2 |
3 | 2 | 2 |
0 | 2 | 1:00 |
23 | Rodney Walters | |
1/8 | 0/3 | 2/2 | 4 |
1 | 2 | 3 |
1 | 0 | 3 |
1 | 1 | 1:00 |
45 | * Mehmet Esad Kiris | |
6/9 | 2/2 | 1/4 | 15 |
1 | 4 | 5 |
4 | 2 | 3 |
1 | 0 | 1:00 |
22 | * Anthony Obery | |
2/11 | 0/3 | 1/1 | 5 |
2 | 5 | 7 |
1 | 5 | 4 |
0 | 1 | 1:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 23/60 | 4/19 | 11/21 | 61 | 10 | 23 | 33 | 14 | 10 | 15 | 3 | 5 | 8 |
---|
|
Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 23/60 | 38.3% |
Game | 23/60 | 38.3% |
3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 4/19 | 21.1% |
Game | 4/19 | 21.1% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 11/21 | 52.4% |
Game | 11/21 | 52.4% |
|
|
Home: CCRI |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
20 | * M. Juarez | |
5/12 | 2/6 | 2/3 | 14 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
30 | * T. Mabey | |
6/12 | 0/0 | 3/4 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
22 | * J. Schmeltz | |
5/12 | 0/0 | 0/0 | 10 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
11 | * R. Fuller | |
3/7 | 2/5 | 7/8 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
3 | * M. Rivera | |
2/6 | 0/4 | 4/4 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
34 | A. Williams | |
1/3 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
31 | C. Canuno | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
40 | A. Colon | |
1/3 | 0/0 | 1/4 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
5 | S. Brown | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 24/58 | 4/15 | 21/27 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
---|
|
Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 24/58 | 41.4% |
Game | 24/58 | 41.4% |
3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 4/15 | 26.7% |
Game | 4/15 | 26.7% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 21/27 | 77.8% |
Game | 21/27 | 77.8% |
|
|
| VIK | CCR |
| VIK | CCR |
| VIK | CCR |
Free Throw Pts | 11 | 21 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.81 | 1.03 |
Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 9 | 11 |
Total Rebounds | 33 | 0 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 37 | 17 |
Off Rebound % | 100 | 0.00 |
Def Rebound % | 100 | 0.00 |
Total Rebound % | 100 | 0.00 |
3Pt Efficiency | -9.8 | -4.3 |
Def. Stops | 23 | 15 |
Pts/Shot | 0.87 | 1.03 |
Technical Fouls | VIK |
None |
| CCR |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Mercer Vikings | 0 | 61 | 0 | 0 | 0 | 0 | 61 |
CCRI | 0 | 73 | 0 | 0 | 0 | 0 | 73 |
|