Visitors: Harcum |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Dondre Whitmore | |
3/3 | 1/1 | 4/7 | 11 |
0 | 0 | 0 |
1 | 2 | 2 |
0 | 2 | 19:47 |
3 | Brian Patterson | |
2/6 | 0/2 | 1/1 | 5 |
0 | 1 | 1 |
1 | 0 | 0 |
3 | 0 | 12:10 |
4 | DeAndre Kelly | |
3/6 | 0/1 | 0/0 | 6 |
1 | 0 | 1 |
1 | 0 | 0 |
1 | 0 | 15:45 |
5 | Desma Nicholson | |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 15:16 |
10 | Warren Dogan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | Wayne Newsom | |
3/4 | 0/0 | 4/6 | 10 |
2 | 3 | 5 |
2 | 0 | 0 |
0 | 1 | 16:08 |
13 | Marcus Dawkins | |
1/3 | 0/0 | 1/2 | 3 |
1 | 6 | 7 |
3 | 0 | 1 |
1 | 1 | 16:24 |
14 | * Malachi Leonard | |
1/4 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
2 | 0 | 1 |
1 | 1 | 10:39 |
15 | * Darian Barnes | |
3/9 | 0/2 | 1/4 | 7 |
1 | 3 | 4 |
1 | 1 | 2 |
1 | 1 | 21:21 |
20 | * Sandy Burgos | |
4/7 | 1/4 | 0/1 | 9 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 22:15 |
21 | * Deon Stewart | |
3/6 | 2/3 | 0/0 | 8 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 16:37 |
22 | Brian Freeman | |
1/4 | 0/0 | 1/2 | 3 |
2 | 3 | 5 |
1 | 0 | 1 |
1 | 0 | 9:40 |
23 | Deon Maddox | |
5/8 | 0/1 | 1/2 | 11 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 1 | 12:18 |
24 | Maurice Nelson | |
0/5 | 0/1 | 4/4 | 4 |
0 | 0 | 0 |
1 | 0 | 4 |
0 | 1 | 11:40 |
| Team | | | | | | 5 | 6 | 11 | | | | | | |
| Totals | | 31/69 | 4/15 | 17/29 | 83 | 13 | 30 | 43 | 20 | 3 | 14 | 8 | 8 | 200 |
---|
|
Total FG | 1st Half | 18/41 | 43.9% |
2nd Half | 13/28 | 46.4% |
Game | 31/69 | 44.9% |
3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 4/9 | 44.4% |
Game | 4/15 | 26.7% |
Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 9/15 | 60.0% |
Game | 17/29 | 58.6% |
|
|
Home: Mercer Men Vikings |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
35 | Armando Davis | |
0/4 | 0/1 | 4/4 | 4 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 7:45 |
3 | Mustafa El-Amin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | Maurice McNeal | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
52 | Ryan Hanley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
9 | Karatin Reed-Youngblood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Ryan Roman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
45 | Makanaki Garcon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
13 | * Marvin Champ | |
2/15 | 0/12 | 3/4 | 7 |
0 | 3 | 3 |
3 | 1 | 3 |
1 | 1 | 35:38 |
21 | Brandin Youngblood | |
0/4 | 0/0 | 4/6 | 4 |
2 | 3 | 5 |
0 | 0 | 3 |
0 | 0 | 23:34 |
22 | * Igor Popovich | |
2/7 | 2/4 | 3/4 | 9 |
1 | 5 | 6 |
5 | 1 | 4 |
0 | 0 | 23:14 |
23 | Filip Sekulic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | * DaQuill Gibbs | |
1/4 | 1/2 | 1/2 | 4 |
0 | 3 | 3 |
4 | 1 | 5 |
0 | 3 | 37:15 |
30 | Stanley Tuchez | |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 0 | 12:21 |
32 | * Demetrius Tilley | |
2/4 | 1/2 | 1/2 | 6 |
0 | 1 | 1 |
2 | 0 | 5 |
0 | 0 | 23:44 |
40 | * Andre Washington | |
3/6 | 0/0 | 0/2 | 6 |
3 | 4 | 7 |
6 | 1 | 4 |
0 | 0 | 36:29 |
| Team | | | | | | 0 | 9 | 9 | 1 | | 3 | | | |
| Totals | | 11/45 | 4/21 | 16/24 | 42 | 7 | 32 | 39 | 23 | 4 | 30 | 1 | 4 | 200 |
---|
|
Total FG | 1st Half | 5/19 | 26.3% |
2nd Half | 6/26 | 23.1% |
Game | 11/45 | 24.4% |
3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 1/11 | 9.09% |
Game | 4/21 | 19.0% |
Free Throws | 1st Half | 11/16 | 68.8% |
2nd Half | 5/8 | 62.5% |
Game | 16/24 | 66.7% |
|
|
| Har | Mer |
| Har | Mer |
| Har | Mer |
Free Throw Pts | 17 | 16 |
3Pt Points | 12 | 12 |
Pts/Possession | 1.00 | 0.52 |
Pts off Turnovers | 17 | 7 |
2nd Chance Points | 8 | 3 |
Pts off Bench | 46 | 10 |
Total Rebounds | 43 | 39 |
Team Rebounds | 11 | 9 |
Dead Ball Reb | 5 | 5 |
Off Rebound % | 28.9 | 18.9 |
Def Rebound % | 81.1 | 71.1 |
Total Rebound % | 52.4 | 47.6 |
3Pt Efficiency | -6.7 | -0.4 |
Def. Stops | 60 | 46 |
Pts/Shot | 1.00 | 0.74 |
Technical Fouls | Har |
None |
| Mer |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Harcum | 44 | 39 | 0 | 0 | 0 | 0 | 83 |
Mercer Men Vikings | 24 | 18 | 0 | 0 | 0 | 0 | 42 |
|