Visitors: Cecil |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Anthony Moe | |
9/13 | 0/0 | 2/6 | 20 |
3 | 4 | 7 |
2 | 1 | 5 |
2 | 0 | 26:07 |
3 | Chris McNeal | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
4 | Jasper Hollman | |
1/5 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 0 | 11:31 |
5 | Donn Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Tom Sharkey | |
2/7 | 0/0 | 0/3 | 4 |
1 | 5 | 6 |
5 | 0 | 0 |
0 | 0 | 17:11 |
11 | Jonathan McNair | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | Thaddeus Fauntleroy | |
0/2 | 0/1 | 3/4 | 3 |
0 | 2 | 2 |
3 | 1 | 2 |
0 | 2 | 19:49 |
20 | Robert Smith | |
2/4 | 0/2 | 1/2 | 5 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 3 | 11:11 |
22 | * Alex Behnke | |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 18:42 |
23 | * Khaalis Coppock-Bey | |
13/20 | 5/6 | 2/3 | 33 |
3 | 1 | 4 |
0 | 0 | 1 |
0 | 2 | 28:59 |
24 | * Charles Burley | |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 0 | 28:48 |
32 | * Brandon Bobb-Jones | |
5/10 | 0/0 | 1/1 | 11 |
3 | 2 | 5 |
2 | 1 | 5 |
0 | 1 | 27:51 |
33 | Akeem Echols | |
4/5 | 0/1 | 0/3 | 8 |
4 | 1 | 5 |
3 | 0 | 0 |
0 | 0 | 9:51 |
50 | Matt Hess | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 5 | 9 | | | | | | |
| Totals | | 37/69 | 5/13 | 9/22 | 88 | 19 | 25 | 44 | 22 | 5 | 15 | 2 | 8 | 200 |
---|
|
Total FG | 1st Half | 17/26 | 65.4% |
2nd Half | 20/43 | 46.5% |
Game | 37/69 | 53.6% |
3 PT FG | 1st Half | 3/4 | 75.0% |
2nd Half | 2/9 | 22.2% |
Game | 5/13 | 38.5% |
Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 5/15 | 33.3% |
Game | 9/22 | 40.9% |
|
|
Home: Mercer Men Vikings |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
00 | Armando Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
3 | Mustafa El-Amin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | Maurice McNeal | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
52 | Ryan Hanley | |
2/2 | 1/1 | 1/2 | 6 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 6:45 |
9 | Karatin Reed-Youngblood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Ryan Roman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
45 | Makanaki Garcon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
13 | * Marvin Champ | |
5/12 | 3/9 | 4/6 | 17 |
1 | 1 | 2 |
1 | 1 | 8 |
0 | 1 | 39:20 |
21 | * Brandin Youngblood | |
4/12 | 1/6 | 6/10 | 15 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 0 | 40:00 |
22 | * Igor Popovich | |
4/10 | 2/4 | 3/4 | 13 |
0 | 5 | 5 |
4 | 0 | 6 |
0 | 0 | 35:54 |
23 | Filip Sekulic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | * DaQuill Gibbs | |
2/5 | 1/2 | 0/1 | 5 |
0 | 0 | 0 |
4 | 0 | 3 |
0 | 1 | 37:46 |
30 | Stanley Tuchez | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 7:10 |
32 | * Demetrius Tilley | |
2/4 | 0/0 | 0/0 | 4 |
4 | 1 | 5 |
5 | 0 | 0 |
0 | 0 | 11:44 |
40 | Andre Washington | |
0/3 | 0/0 | 2/2 | 2 |
2 | 3 | 5 |
3 | 0 | 1 |
0 | 0 | 21:21 |
| Team | | | | | | 2 | 7 | 9 | | | 3 | | | |
| Totals | | 19/48 | 8/22 | 17/27 | 63 | 10 | 23 | 33 | 22 | 1 | 21 | 0 | 2 | 200 |
---|
|
Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 8/22 | 36.4% |
Game | 19/48 | 39.6% |
3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 3/13 | 23.1% |
Game | 8/22 | 36.4% |
Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 15/22 | 68.2% |
Game | 17/27 | 63.0% |
|
|
| Cec | Mer |
| Cec | Mer |
| Cec | Mer |
Free Throw Pts | 9 | 17 |
3Pt Points | 15 | 24 |
Pts/Possession | 1.22 | 0.89 |
Pts off Turnovers | 17 | 18 |
2nd Chance Points | 20 | 3 |
Pts off Bench | 22 | 9 |
Total Rebounds | 44 | 33 |
Team Rebounds | 9 | 9 |
Dead Ball Reb | 3 | 5 |
Off Rebound % | 45.2 | 28.6 |
Def Rebound % | 71.4 | 54.8 |
Total Rebound % | 57.1 | 42.9 |
3Pt Efficiency | +0.4 | +8.2 |
Def. Stops | 46 | 38 |
Pts/Shot | 1.10 | 1.03 |
Technical Fouls | Cec |
None |
| Mer |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Cecil | 41 | 47 | 0 | 0 | 0 | 0 | 88 |
Mercer Men Vikings | 29 | 34 | 0 | 0 | 0 | 0 | 63 |
|