Visitors: CCRI |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
20 | M. Juarez | |
26/56 | 3/9 | 5/15 | 60 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:13 |
30 | T. Mabey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | J. Schmeltz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | R. Fuller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
3 | M. Rivera | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | A. Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
31 | C. Canuno | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
40 | A. Colon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | S. Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 36 | 3 | 39 | | | 2 | | | |
| Totals | | 26/56 | 3/9 | 5/15 | 60 | 37 | 3 | 40 | 0 | 0 | 2 | 0 | 0 | 1:13 |
---|
|
Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
OT | 26/56 | 46.4% |
Game | 26/56 | 46.4% |
3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
OT | 3/9 | 33.3% |
Game | 3/9 | 33.3% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
OT | 5/15 | 33.3% |
Game | 5/15 | 33.3% |
|
|
Home: Mercer Men Vikings |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
13 | Marvin Champ | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 10:32 |
30 | Armando Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | Makanaki Garcon | Makanaki Garcon |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | * DaQuill Gibbs | |
2/3 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
6 | 0 | 0 |
0 | 1 | 18:24 |
5 | * Maurice McNeal | |
0/3 | 0/2 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 23:46 |
22 | * Igor Popovich | |
1/10 | 1/3 | 2/2 | 5 |
1 | 2 | 3 |
4 | 0 | 4 |
0 | 1 | 29:45 |
23 | * Filip Sekulic | |
2/7 | 0/3 | 6/12 | 10 |
1 | 7 | 8 |
1 | 0 | 5 |
1 | 0 | 38:58 |
32 | Demetrius Tilley | |
0/2 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 2 |
1 | 0 | 14:48 |
30 | Stanley Tuchez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 1 | 7:04 |
40 | * Andre Washington | |
0/4 | 0/0 | 1/2 | 1 |
0 | 3 | 3 |
3 | 1 | 1 |
0 | 0 | 30:59 |
21 | Brandin Youngblood | |
2/6 | 1/2 | 0/0 | 5 |
1 | 3 | 4 |
3 | 1 | 5 |
0 | 0 | 31:59 |
| Team | | | | | | 10 | 6 | 16 | | | | | | |
| Totals | | 7/36 | 2/13 | 9/18 | 25 | 14 | 25 | 39 | 18 | 2 | 24 | 2 | 3 | 206:15 |
---|
|
Total FG | 1st Half | 2/15 | 13.3% |
2nd Half | 5/21 | 23.8% |
OT | 0/0 | 0.00% |
Game | 7/36 | 19.4% |
3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/9 | 22.2% |
OT | 0/0 | 0.00% |
Game | 2/13 | 15.4% |
Free Throws | 1st Half | 2/8 | 25.0% |
2nd Half | 7/10 | 70.0% |
OT | 0/0 | 0.00% |
Game | 9/18 | 50.0% |
|
|
| CCR | Mer |
| CCR | Mer |
| CCR | Mer |
Free Throw Pts | 5 | 9 |
3Pt Points | 9 | 6 |
Pts/Possession | 0.65 | 0.46 |
Pts off Turnovers | 60 | 0 |
2nd Chance Points | 5 | 21 |
Pts off Bench | 60 | 5 |
Total Rebounds | 40 | 39 |
Team Rebounds | 39 | 16 |
Dead Ball Reb | 10 | 3 |
Off Rebound % | 59.7 | 82.4 |
Def Rebound % | 17.6 | 40.3 |
Total Rebound % | 50.6 | 49.4 |
3Pt Efficiency | +0.7 | +0.9 |
Def. Stops | 27 | 27 |
Pts/Shot | 0.95 | 0.56 |
Technical Fouls | CCR |
None |
| Mer |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
CCRI | 0 | 0 | 60 | 0 | 0 | 0 | 60 |
Mercer Men Vikings | 6 | 19 | 0 | 0 | 0 | 0 | 25 |
|